Surface Finishing Tutorial
#085 Aluminum Alloy Types and Characteristics
Category : Anodizing
July 1, 2011
Aluminum alloy materials can be classified into wrought alloys such as plates, bars, rods, and wire, and cast/die-cast alloys for sand/mold casting. They all have various characteristics and are designated by four digit JIS numbers*. The alloys are assigned 1000 class numbers and the lower two digits denote the associated information. For example, 99.7% aluminum is A1070 and AL-Mg alloy is A5052.
(1) Wrought Material
[Table 1] Wrought Aluminum Alloys and Characteristics
| Alloy | Characteristics | Purpose | Alloy Number* |
1000 (Pure aluminum) | Excellent corrosion resistance, machinability, electrical/thermal conductivity. Good surface treatability. | Various containers, electrical appliances, reflector plates | 1070 1100 |
2000 (AL-Cu Alloys) | Duralmin alloys, high strength, cuts well. Corrosion resistance and surface treatability is inferior. | Aircrafts, transfer equipment, machine parts | 2017 2024 |
3000 (AL-Mn Alloys) | High strength with corrosion resistance. Press forms well, surface treats well | General objects, cans, construction material | 3003 3004 |
4000 (AL-Si Alloys) | Low melting points. Naturally anodize coloring alloy | Brazing/welding fillers, construction material | 4043 |
5000 (AL-Mg Alloys) | Wide alloy variety based on Mg content variations. High strength/corrosion resistance. Surface treats well. | Construction, structural, ship vessels, can lids, optical | 5005 5052 5056 5083 |
6000 (AL-Mg-Si Alloys) | Good corrosion resistance, increase in strength by heat treating. Extrudes and surface treats well. | door framing, structural | 6061 6063 |
7000 (AL-Zn-Mg Alloys) | Highest strength aluminum alloy. Good weldability. | Aircraft, sporting equipment, railway vehicles, welded structural material | 7075 7N01 |
|
(2) Cast Aluminum Alloys
[Table 2] Types of Cast Aluminum Alloys
| Alloys | Characteristics | Representative Alloys* |
| AL-Si Alloys | Good castability | AC4A、AC4C、AC9A |
| AL-Mg Alloys | Good corrosion resistance | AC7A、AC7B |
| AL-Cu Alloys | Increases in strengths by heat treating | AC1A、AC2A、AC5A |
|
(3) Die-casting Aluminum Alloys
[Table 3] Die-casting Aluminum Alloys
| Alloys | Characteristics | Representative Alloys* |
| AL-Si Alloys | Good castability | ADC1、ADC7 |
| AL-Mg Alloys | Good corrosion resistance | ADC5、ADC6 |
| AL-Si-Cu Alloys | High cast strength | ADC10、ADC12 |
|