HOME > Surface Finishing Tutorial > #310 Grades of Copper, Nickel, and Chrome Plating Applied on Steel Substrates
Surface Finishing Tutorial
#310 Grades of Copper, Nickel, and Chrome Plating Applied on Steel Substrates
Category : Electroplating
September22, 2017
This standard defines the types of plating applied on steel substrates for decorative and anti-corrosion purposes, as well as the plating thickness of the significant surfaces and the corrosion-resistance properties. (The corrosion resistance properties are described in another section.)
[Table] Copper, nickel, and chrome plating applied on steel substrates
Grade | Base-coat plating | Base-coat plating Minimum thickness (µm) |
Top-coat plating | Top-coat plating Minimum thickness (µm) |
Dark blue
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade 1 | Cu, Nib | 3 | Cr r | 0.1 | EP-Fe/Cu+Nib 3,Cr 0.1r or Ep-Fe/Cu+Nib, Cr r [1] |
||||||||||||
Grade 2 | Cu, Nib | 5 | Cr r | 0.1 | EP-Fe/Cu+Nib 5,Cr 0.1r or Ep-Fe/Cu+Nib, Cr r[2] |
||||||||||||
Grade 3 | Cu, Nib | 10 | Cr r | 0.1 | EP-Fe/Cu+Nib 10,Cr0.1r or Ep-Fe/Cu+Nib, Cr r[3] |
||||||||||||
Grade 4 | Cu, Nib | 15 | Cr r | 0.1 | EP-Fe/Cu+Nib 15,Cr0.1r or Ep-Fe/Cu+Nib, Cr r[4] |
||||||||||||
Grade 5 | Cu, Nib | 25 | Cr r | 0.1 | EP-Fe/Cu+Nib 25,Cr 0.1r or Ep-Fe/Cu+Nib, Cr r[5] |
||||||||||||
Grade 6 | Cu, Nib | 30 | Cr r | 0.1 | EP-Fe/Cu+Nib 30,Cr0.1r or Ep-Fe/Cu+Nib, Cr r[6] |
||||||||||||
Grade 7 | Cu, Nib | 30 | Cr mc | 0.1 | EP-Fe/Cu+Nib30,Cr0.1mc or Ep-Fe/Cu+Nib, Cr mc [7] |
||||||||||||
Cu, Nib | 30 | Cr mp | 0.1 | EP-Fe/Cu+Nib30, Cr0.1mp or Ep-Fe/Cu+Nib, Cr mp [7] |
|||||||||||||
Grade 8 | Cu, Nib | 50 | Cr r | 0.1 | EP-Fe/Cu+Nib 50, Cr 0.1 r or Ep-Fe/Cu+Nib, Cr r [8] |
||||||||||||
Cu, Nid | 35 | Cr mc | 0.1 | EP-Fe/Cu+Nid 35, Cr 0.1mc or Ep-Fe/Cu+Nid, Cr mc [8] |
|||||||||||||
Cu, Nid | 35 | Cr mp | 0.1 | EP-Fe/Cu+Nid 35, Cr0.1mp or Ep-Fe/Cu+Nid, Cr mp[8] |
|||||||||||||
Grade 9 | Cu, Nid | 50 | Cr r | 0.1 | EP-Fe/Cu+Nid 50,Cr0.1 r or Ep-Fe/Cu+Nid, Cr r [9] |
||||||||||||
Cu, Nid | 45 | Cr mc | 0.1 | EP-Fe/Cu+Nid 45,Cr0.1 mc or Ep-Fe/Cu+Nid, Cr mc [9] |
|||||||||||||
Cu, Nid | 45 | Cr mp | 0.1 | EP-Fe/Cu+Nid 45,Cr0.1 mp or Ep-Fe/Cu+Nid, Cr mp [9] |
* The plating thickness of copper, nickel, and duplex nickel plating will be determined and agreed between the parties concerned.

- Environmental conservation
- Hot Dipping
- Anodic Oxidation Process
- Anodic oxidation treatment
- Anodizing
- Corrosion - Corrosion Protection
- Electroless Plating
- Electroplating
- Heat treating
- Hydrogen embrittlement
- Metal cleaning
- Metal etching
- Painting
- Special paints
- Surface Treatment
- Surface-treated steel sheets
- Thermal Spraying


