HOME > Surface Finishing Tutorial > #312 Grades and Symbols of Nickel and Chrome Plating on Zinc Alloy Substrates
Surface Finishing Tutorial
#312 Grades and Symbols of Nickel and Chrome Plating on Zinc Alloy Substrates
Category : Electroplating
October 6, 2017
This standard defines the types of plating applied on zinc alloy die casting for decorative and anti-corrosion purposes, as well as the plating thickness of the significant surfaces and the corrosion-resistance properties. (The corrosion resistance properties are described in another section.)
[Table] Nickel and chrome plating on zinc alloy substrates
Grade | Base-coat plating | Base-coat plating Minimum thickness (µm) |
Top-coat plating | Top-coat plating Minimum thickness (µm) |
Symbol
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade 1 | Cu, Nib | 10 | Cr r | 0.1 | EP-Zn/Cu+Nib 10, Cr 0.1 r or EP-Zn/Cu+Nib, Cr r [1] |
||||||||||||
Grade 2 | Cu, Nib | 15 | Cr r | 0.1 | EP-Zn/Cu+Nib 15, Cr 0.1 r or EP-Zn/Cu+Nib、 Cr r [2] |
||||||||||||
Grade 3 | Cu, Nib | 20 | Cr r | 0.1 | EP-Zn/Cu+Nib 20, Cr 0.1 r or EP-Zn/Cu+Nib, Cr r [3] |
||||||||||||
Grade 4 | Cu, Nib | 25 | Cr r | 0.1 | EP-Zn/Cu+Nib 25, Cr 0.1 r or EP-Zn/Cu+Nib, Cr r [4] |
||||||||||||
Grade 5 | Cu, Nib | 30 | Cr r | 0.1 | EP-Zn/Cu+Nib 30, Cr 0.1 r or EP-Zn/Cu+Nib, Cr r [5] |
||||||||||||
Grade 6 | Cu, Nib | 40 | Cr r | 0.1 | EP-Zn/Cu+Nib 40, Cr 0.1 r or EP-Zn/Cu+Nib, Cr r [6] |
||||||||||||
Grade 7 | Cu, Nib | 40 | Cr mc | 0.1 | EP-Zn/Cu+Nib 40, Cr 0.1 mc or EP-Zn/Cu+Nib, Cr mc [7] |
||||||||||||
Cu, Nib | 40 | Cr mp | 0.1 | EP-Zn/Cu+Nib 40, Cr 0.1 mp or EP-Zn/Cu+Nib, Cr mp [7] |
|||||||||||||
Grade 8 | Cu, Nib | 50 | Cr r | 0.1 | EP-Zn/Cu+Nib 50, Cr 0.1 r or EP-Zn/Cu+Nib, Cr r [8] |
||||||||||||
Cu, Nid | 30 | Cr mc | 0.1 | EP-Zn/Cu+Nid 30, Cr 0.1 mc or EP-Zn/Cu+Nid, Cr mc [8] |
|||||||||||||
Cu, Nid | 30 | Cr mp | 0.1 | EP-Zn/Cu+Nid 30, Cr 0.1 mp or EP-Zn/Cu+Nid, Cr mp [8] |
|||||||||||||
Grade 9 | Cu, Nid | 50 | Cr r | 0.1 | EP-Zn/Cu+Nid 50, Cr 0.1 r or EP-Zn/Cu+Nid, Cr r [9] |
||||||||||||
Cu, Nid | 40 | Cr mc | 0.1 | EP-Zn/Cu+Nid 40, Cr 0.1 mc or EP-Zn/Cu+Nid, Cr mc [9] |
|||||||||||||
Cu, Nid | 40 | Cr mp | 0.1 | EP-Zn/Cu+Nid 40, Cr 0.1 mp or EP-Zn/Cu+Nid, Cr mp [9] |
* The plating thickness of multilayer plating comprised of Cu/Nib or Cu/Nid will be determined and agreed between the parties concerned.

- Environmental conservation
- Hot Dipping
- Anodic Oxidation Process
- Anodic oxidation treatment
- Anodizing
- Corrosion - Corrosion Protection
- Electroless Plating
- Electroplating
- Heat treating
- Hydrogen embrittlement
- Metal cleaning
- Metal etching
- Painting
- Special paints
- Surface Treatment
- Surface-treated steel sheets
- Thermal Spraying


